Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 24 | 14 | 10 | 6 | 163 | 2317 | 104 | 180 | 239 | 419 |
Apr 2022 | 27 | 14 | 10 | 5 | 346 | 4537 | 177 | 314 | 446 | 833 |
Mar 2022 | 42 | 16 | 12 | 8 | 445 | 4685 | 229 | 337 | 441 | 1092 |
Feb 2022 | 43 | 26 | 15 | 13 | 240 | 3597 | 199 | 238 | 391 | 649 |
Jan 2022 | 42 | 24 | 16 | 13 | 493 | 7810 | 401 | 484 | 743 | 1284 |
Dec 2021 | 46 | 23 | 15 | 13 | 583 | 6319 | 410 | 456 | 702 | 1401 |
Nov 2021 | 54 | 25 | 17 | 15 | 705 | 7977 | 454 | 527 | 775 | 1631 |
Oct 2021 | 43 | 29 | 20 | 17 | 707 | 8797 | 535 | 620 | 917 | 1340 |
Sep 2021 | 38 | 26 | 19 | 14 | 593 | 8747 | 438 | 572 | 785 | 1167 |
Aug 2021 | 37 | 28 | 21 | 17 | 582 | 9815 | 528 | 680 | 897 | 1152 |
Jul 2021 | 33 | 24 | 19 | 16 | 628 | 7984 | 526 | 595 | 767 | 1050 |
Jun 2021 | 30 | 24 | 19 | 15 | 431 | 6325 | 461 | 599 | 720 | 923 |
Totals | 78910 | 4462 | 5602 | 7823 | 12941 | |||||
Generated by Webalizer Version 2.23 |